Enumerated types
The fixed value sets for products, transaction type and name, status, trading period status, and KYC status.
| Type | Values |
|---|---|
PartnerApiWebhookEventType | kyc |
PartnerKycStatus | not_started, pending, document_requested, approved, rejected, account_takeover, closed |
PartnerListSortOrder | asc, desc |
PartnerProduct | crypto, securities, robo, roth_ira |
PartnerSettlementDirection | pull, push |
PartnerSettlementLeg | crypto, securities_buy, securities_sell, ira_contributions, ira_distributions |
PartnerTradingPeriodStatus | open, pending, fully_settled |
PartnerTransactionName | buy, sell, dividend, contribution, distribution |
PartnerTransactionStatus | pending, processing, pending_settlement, completed, fraud, fraud_return, cancelled, failed |
PartnerTransactionType | order, dividend, ira |
PartnerUserAccountIdType | investifi, core, dbp |
type is the category a transaction belongs to; transaction_name is what it did. The pairing matters most for IRA cash movements, where type alone cannot tell you which way the money moved:
type | Possible transaction_name |
|---|---|
order | buy, sell |
dividend | dividend |
ira | contribution (money in), distribution (money out) |
Product display names
| Enum | Display |
|---|---|
crypto | Crypto |
securities | Securities |
robo | Guided Investing |
roth_ira | Roth IRA |

