Data formats
How money, timestamps, identifiers, and products are represented across the API.
| Concern | Rule |
|---|---|
| Money & quantities | Decimal strings (amount, fee, quantity, current_market_value, total_current_market_value). Parse with a decimal library. Never cast to float. |
| Timestamps | ISO 8601, UTC. Example: 2019-08-24T14:15:22Z. |
| Transaction identifier | transaction_id uniquely identifies a transaction and is stable across pulls — use it as your idempotency key. |
| User identifier | user_account_id is the partner-supplied identifier (CIF, member number). |
| Products | One of four values: crypto, securities, robo, roth_ira. See Enumerated types. |
Decimal fields validate against the pattern ^(?!^[-+.]*$)[+-]?0*\d*\.?\d*$.

